Here you can find the training schedules of the (roughly) half-year periods, namely the summer- and winter schedule. Keep an eye on the Announcements group chat and the Presence sheet for which schedule we are in.
Summer schedule
The summer schedule is applicable from April until September, see the table below for all the different training moments we offer:
| Training | Day | Time | Location |
|---|---|---|---|
| Swimming (endurance) | Mon | 6:00 PM | UT outdoor pool |
| Fietsen (beginners & advanced) | Tue | 6:00 PM | Assemble at Sports Centre stairs |
| Swimming (technique) | Wed | 8:00 PM | UT outdoor pool (dessert afterwards!) |
| Running (intervals) | Thu | 7:30 PM | UTrack (tea afterwards!) |
| Swimming (endurance) | Fri | 8:00 PM | UT outdoor pool |
Winter schedule
The winter schedule is applicable from October until March, see the table below for all the different training moments we offer:
| Training | Day | Time | Location |
|---|---|---|---|
| Core stability | Mon | 8:00 PM | UTrack |
| Running (intervals) | Tue | 7:30 PM | UTrack (tea afterwards!) |
| Swimming (technique) | Wed | 8:00 PM/9:00 PM/10:00 PM (groups rotate) |
UT indoor pool (dessert afterwards!) |
| Spinning | Thu | 8:00 PM/9:00 PM | SC 6 (banana bread afterwards!) |
| Swimming | Fri | 8:00 PM | UT indoor pool |
In-between schedule
Every year there is also a short period where the outdoor pool is closed, meanwhile we are having cycling training outside, see the table below for all the different training moments we offer:
| Training | Day | Time | Location |
|---|---|---|---|
| Core stability | Mon | 8:00 PM | UTrack |
| Cycling | Tue | 6:00 PM | Assemble at Sports Centre stairs |
| Swimming (technique) | Wed | 8:00 PM/9:00 PM/10:00 PM (groups rotate) |
UT indoor pool (dessert afterwards!) |
| Running (intervals) | Thu | 7:30 PM | UTrack |
| Swimming | Fri | 8:00 PM | UT indoor pool |
